Product Details:
Minimum Order Quantity | 5 Piece |
Power | <10 KW |
Brand | M&T |
Usage/Application | Industrial |
Capacity | 0.5 to 20 HP |
Voltage | 230 V - 415V |
Mounting Type | Foot Mounted |
Phase | Three Phase |
Speed | 0.83 - 360rpm |
No of Poles | 4 |
Frequency | 50 Hz |
Output Power | 0.5 HP to 20HP |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Mounting Type | Foot & Flange Mounted |
Application | Machinery, Agricultural Machinery, Ceramic |
Phase | Single Phase |
Motor Voltage | 240 V |
Output Power | 0.25 KW to 7.5 KW |
Frequency | 50 Hz to 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power | <10 KW |
Brand | M&T |
Usage/Application | Industrial |
Speed | 750 / 1500 / 1500 / 3000 RPM |
Voltage | 230 - 440 V |
Mounting Type | Flange Mounted |
Phase | Single Phase |
No of Poles | 4 |
Frequency | 50 Hz |
Frame | 65 to 180 L |
Ranges | 0.18 kW / 0.25 HP to 22 kW / 30 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Power | 0.12-30kw |
Output Power | >3 hp |
Voltage | 115/230 V |
Aluminum frame | 132 frame size |
Cast iron frames from | 160 to 315 L |
Material | Cast Iron |
Additional Information:
3.7/5
Rated by 71 Users