Product Details:
Power | 3.7 KW |
Horsepower | 5 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Insulation Class | Class E |
Color | Blue |
Being a quality driven firm, we are actively committed towards offering precisely engineered 5 Hp Single Phase Motor Know for its high speed and production rate. The offered motor is precisely manufactured with the help of quality assured components and progressive technology under the fruitful guidance of our deft engineers. Apart from this, our valued clients can avail this fully automatic motor from us in several technical specifications as per its need at reasonable price.
Features:
Product Details:
Power | 1.5 KW |
Horsepower | 2 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 220 V |
Mounting Type | Foot |
Usage/Application | Industrial |
Frequency | 50 Hz |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Brand | M&T |
Speed | 1440 RPM |
Voltage | 240 V |
Mounting Type | Flange Mount |
Phase | Single Phase |
Usage/Application | Industrial |
Material | MS |
Country of Origin | Made in India |
Rated Power (HP) | 0.5 HP |
Product Details:
Brand | M&T |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting Type | Foot Mount |
Rated Power | Approx 50 Kw |
Speed | >2000 RPM |
Voltage | 420 V |
No of Phase | Three Phase |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Temperature | +40 Degree |
Frame | 63 To 132L |
Certification | ISI |
Power Source | Electric |
Product Details:
Power | <10 KW |
Brand | M&T |
Speed | <2000 RPM |
Voltage | 340 V |
Mounting Type | Foot & Flange Mounted |
Application | Machinery, Agricultural Machinery, Ceramic |
Phase | Single Phase |
Frequency | 50 Hz |
We are supported by a team of experts who take the best care of this unit. This unit is equipped with sophisticated machinery and tools. These are regularly lubricated and updated as and when required. These experts use superior quality raw materials that are procured from the reliable vendors in the industry. Based on our wide industry exposure, we have access to the latest machinery that enables us to maximize our production process.
Product Details:
Power | <10 KW |
Voltage | 230 V |
Mounting Type | Foot Mounted |
Speed | 360Rpm |
Usage/Application | Industrial |
Capacity | 5 HP |
Phase | Three Phase |
No of Poles | 4 |
Frequency | 50 Hz |
Brand | M&T |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Power | <10 KW |
Brand | M&T |
Voltage | 240 V |
Mounting Type | Flange Mounted |
Phase | Single Phase |
Usage/Application | Industrial |
Speed | <2000 RPM |
No of Poles | 4 |
Frequency | 50 Hz |
Product Details:
Power | <10 KW |
Number of Poles | 4 Poles |
Phase | Three Phase |
Mounting Type | Foot & Flange Mounted |
Usage/Application | Industrial |
Speed | <2000 RPM |
Voltage | 400V |
Brand | M & T |
Frequency | 7.5 AMP |
Frame Size | 200 mm |
4/5
Reviewed by 104 Users
Most Relevant Reviews